Randall

Row One
Personal information
Surname
Randall
Born (approx)
Age
0
Died
1891
Buried
10-Dec-1891
Additional information
Notes
stillborn; corner opposite A24-25
Row Two
Burial details
Cemetery id
Burial register
947
Plot Reference
U.A.0
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Woods 1883 14-Feb-1883 0 stillborn; corner opposite A24-25 View record
Hiscox 1892 11-Jul-1892 0 stillborn; corner opposite A24-25 View record
Smetham 1887 18-Jan-1887 0 stillborn; corner opposite A24-25 View record
Crees 1895 24-Oct-1895 0 stillborn; corner opposite A24-25 View record
Davey 1895 11-Feb-1895 0 stillborn; corner opposite A24-25 View record
Noakes 1896 2-Sep-1896 0 stillborn; corner opposite A24-25 View record
Ashman 1890 28-Jan-1890 0 stillborn; corner opposite U24-5 View record
Howard 1885 10-Oct-1885 0 stillborn; corner opposite A24-25 View record
Sutton 1891 15-Dec-1891 0 stillborn; corner opposite A24-25 View record
Dowland 1891 15-Apr-1891 0 stillborn; corner opposite A24-25 View record
Osborne 1891 1-Oct-1891 0 stillborn; corner opposite A24-25 View record
Balton 1889 27-May-1889 0 stllborn; corner opposite A24-5 View record
Jones 1888 29-Jun-1888 0 stillborn; corner opposite A24-25 View record
Toogood 1894 3-Apr-1894 0 stillborn; corner opposite A24-25 View record
Edwards 1891 29-Mar-1891 0 stillborn; corner opposite A24-25 View record
Component Wrapper

Share this page