Stamp

Row One
Personal information
Surname
Stamp
Born (approx)
Age
0
Died
1886
Buried
13-May-1886
Additional information
Notes
stillborn; corner opposite A24-25
Row Two
Burial details
Cemetery id
Burial register
345
Plot Reference
U.A.0
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Cox 1884 27-Sep-1884 0 stillborn; corner opposite A24-25 View record
Myles 1889 1-Mar-1890 0 stillborn; corner opposite A24-25 View record
Williams 1896 3-Aug-1896 0 stillborn; corner opposite A24-25 View record
Hayward 1893 25-Jul-1893 0 stillborn; corner opposite A24-25 View record
Shepherd 1896 8-Jul-1896 0 stillborn; corner opposite A24-25 View record
Crook 1884 12-Mar-1884 0 stillborn; corner opposite A24-25 View record
Newton 1887 5-Sep-1887 0 stillborn; corner opposite A24-25 View record
Hook 1887 25-Jul-1887 0 stillborn; corner opposite A24-25 View record
Smetham 1887 18-Jan-1887 0 stillborn; corner opposite A24-25 View record
Derrick 1884 30-Sep-1884 0 stillborn; corner opposite A24-25 View record
Norris 1890 27-Jan-1890 0 stillborn; corner opposite A24-25 View record
Ayliffe 1888 19-Mar-1888 0 stillborn; corner opposite UA24-5 View record
Iley 1894 23-Apr-1894 0 stillborn; corner opposite A24-25 View record
Tanner 1894 14-Jun-1894 0 stillborn; corner opposite A24-25 View record
Dredge 1889 20-Mar-1889 0 stillborn; corner opposite A24-25 View record
Component Wrapper

Share this page