Tovey

Row One
Personal information
Surname
Tovey
Born (approx)
Age
0
Died
1890
Buried
10-Apr-1890
Additional information
Notes
stillborn; corner opposite A24-25
Row Two
Burial details
Cemetery id
Burial register
728
Plot Reference
U.A.0
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Tuckey 1888 26-Apr-1888 0 stillborn; corner opposite A24-25 View record
Evans 1887 2-Aug-1887 0 stillborn; corner opposite A24-25 View record
Payne 1891 21-May-1891 0 stillborn; corner opposite A24-25 View record
Brown 1888 Oct-1888 0 stllborn; corner opposite A24-5 View record
Loden 1888 23-May-1888 0 stillborn; corner opposite A24-25 View record
Vowles 1887 3-May-1887 0 stillborn; corner opposite A24-25 View record
Flower 1887 15-Nov-1887 0 stillborn; corner opposite A24-25 View record
Pearce 1895 16-Feb-1895 0 stillborn; corner opposite A24-25 View record
Packer Sarah Ann 1895 7-Sep-1895 0 stillborn; corner opposite A24-25 View record
Component Wrapper

Share this page