Tucker

Row One
Personal information
Surname
Tucker
Born (approx)
Age
0
Died
1887
Buried
25-Jun-1887
Additional information
Notes
stillborn; corner opposite A24-25
Row Two
Burial details
Cemetery id
Burial register
461
Plot Reference
U.A.0
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Edwards 1891 29-Mar-1891 0 stillborn; corner opposite A24-25 View record
Paradise 1893 12-Jun-1893 0 stillborn; corner opposite A24-25 View record
Besant 1896 28-May-1896 0 stllborn; corner opposite A24-5 View record
Kettlety 1885 27-May-1885 0 stillborn; corner opposite A24-25 View record
Townsend 1888 12-Nov-1888 0 stillborn; corner opposite A24-25 View record
Evans 1887 2-Aug-1887 0 stillborn; corner opposite A24-25 View record
Payne 1891 21-May-1891 0 stillborn; corner opposite A24-25 View record
Bond 1888 30-Dec-1888 0 stllborn; corner opposite A24-5 View record
Lee 1884 14-Aug-1884 0 stillborn; corner opposite A24-25 View record
Tuckey 1888 26-Apr-1888 0 stillborn; corner opposite A24-25 View record
Flower 1887 15-Nov-1887 0 stillborn; corner opposite A24-25 View record
Pearce 1895 16-Feb-1895 0 stillborn; corner opposite A24-25 View record
Brown 1888 Oct-1888 0 stllborn; corner opposite A24-5 View record
Loden 1888 23-May-1888 0 stillborn; corner opposite A24-25 View record
Vowles 1887 3-May-1887 0 stillborn; corner opposite A24-25 View record
Component Wrapper

Share this page