Alfred Hoxton

Row One
Personal information
Surname
Hoxton
Forenames
Alfred
Abode
Orange Ct
Born (approx)
Age
0
Died
1831
Buried
3-Mar-1831
Row Two
Burial details
Burial register
1-1345
Plot Reference
3.K.13
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Jones Matilda 1830 24-Jun-1830 0 View record
Baker Matilda 1826 19-Feb-1826 0 View record
West Rebecca 1843 23-Jul-1843 44 View record
Cottle Thomas 1830 12-Jun-1830 0 View record
Weston Thomas 1835 30-Apr-1835 2 View record
Drake William 1836 25-Nov-1836 0 View record
Smith William 1835 28-Jun-1835 0 View record
Stenton William 1835 18-May-1835 0 View record
Component Wrapper

Share this page