Cemetery id
Burial register
2-360
Plot Reference
3.K.13
Monumental Inscription
Off
Burial
B
Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Hoxton | Alfred | 1831 | 3-Mar-1831 | 0 | View record | ||
| Tucker | Alfred William | 1836 | 22-Nov-1836 | 0 | View record | ||
| Button | Catherine Candy | 1836 | 1-Dec-1836 | 4 | View record | ||
| Sheppard | Eliza | 1835 | 14-May-1835 | 1 | View record | ||
| Palmer | Eliza | 1825 | 28-Sep-1825 | 29 | View record | ||
| Dart | Elizabeth | 1825 | 30-Oct-1825 | 77 | View record | ||
| Sickick | Elizabeth Cole | 1826 | 19-Feb-1826 | 3 | View record | ||
| Hemmings | Francis | 1836 | 20-Nov-1836 | 2 | View record | ||
| Brown | Francis James | 1839 | 1-Sep-1839 | 4 | View record | ||
| Matthews | George | 1839 | 16-Jun-1839 | 2 | View record | ||
| Manns | Henry | 1839 | 15-Jun-1839 | 0 | View record | ||
| Beale | James | 1836 | 13-Mar-1836 | 0 | View record | ||
| Thomas | John | 1825 | 28-Aug-1825 | 81 | View record | ||
| West | Joseph | 1825 | 29-Dec-1825 | 0 | View record | ||
| Nash | Joseph | 1825 | 13-Sep-1825 | 85 | View record |
Pagination
Component Wrapper