Image
                        Bath Burial Index
      Displaying 361 - 375 of 4790 records
    
        | Cemetery id | Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|---|
| Box General Cemetery | Butler | Annie | 28-Apr-1888 | 1888 | 46 | View record | ||
| Box General Cemetery | Waldron | Annie | 30-Jul-1962 | 1962 | 85 | View record | ||
| Box General Cemetery | Simpkins | Annie | 13-Sep-1919 | 1919 | 65 | View record | ||
| Box General Cemetery | Kelly | Annie | 17-Sep-1976 | 1976 | 63 | View record | ||
| Box General Cemetery | Vezey | Annie | 10-Dec-1902 | 1902 | 68 | View record | ||
| Box General Cemetery | McTaggart | Annie | 17-Jul-1961 | 1961 | 72 | View record | ||
| Box General Cemetery | Say | Annie | 22-Jan-1875 | 1875 | 24 | spinster | View record | |
| Box General Cemetery | Burt | Annie | 23-Jul-1870 | 1870 | 0 | 8m | View record | |
| Box General Cemetery | Johnson | Annie | 2-Aug-1923 | 1923 | 76 | View record | ||
| Box General Cemetery | Cogswell | Annie | 22-Mar-1947 | 1947 | 92 | View record | ||
| Box General Cemetery | Salmon | Annie | 12-Mar-1917 | 1917 | 68 | View record | ||
| Box General Cemetery | Vezey | Annie | 30-Mar-1932 | 1932 | 68 | View record | ||
| Box General Cemetery | Ford | Annie | 4-Aug-1936 | 1936 | 51 | View record | ||
| Box General Cemetery | Phelps | Annie | 17-Jan-1880 | 1880 | 2 | View record | ||
| Box General Cemetery | Wright | Annie | 1-Apr-1926 | 1926 | 63 | View record | 
 
 
 
 
 
 
