Image
                        Bath Burial Index
      Displaying 4261 - 4275 of 4790 records
    
        | Cemetery id | Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|---|
| Box General Cemetery | Browning | Stella Sybil Louise | 24-Nov-1994 | 1994 | 97 | wid/o Robert, née Smith; forename as 'Sybil' on MI | View record | |
| Box General Cemetery | Miller | Stephanie | 20-Nov-1984 | 1984 | 0 | 2m | View record | |
| Box General Cemetery | Smith | Stephen | 23-Nov-1905 | 1905 | 56 | View record | ||
| Box General Cemetery | Mould | Stephen | 5-Mar-1916 | 1916 | 89 | View record | ||
| Box General Cemetery | Maslen | Stephen | 5-May-1888 | 1888 | 62 | pensioner | View record | |
| Box General Cemetery | Hancock | Stephen | 15-Oct-1950 | 1950 | 78 | View record | ||
| Box General Cemetery | Wiltshire | Stephen | 2-May-1860 | 1860 | 88 | View record | ||
| Box General Cemetery | Hodgkinson | Stephen John | 9-Apr-2017 | 14-Jul-2017 | View record | |||
| Box General Cemetery | Kerr | Stephen Reginald | 2012 | 8-Mar-2013 | 60 | View record | ||
| Box General Cemetery | Morgan | Stuart | 4-Oct-1994 | 1994 | 75 | h/o Myra M & Rosemarie A B | View record | |
| Box General Cemetery | McIvor | Susan | 25-Apr-1999 | 1999 | 62 | View record | ||
| Box General Cemetery | Dorey | Susan | 12-Jul-1861 | 1861 | 92 | widow | View record | |
| Box General Cemetery | Tinson | Susan | 9-Mar-1932 | 12-Mar-1932 | 82 | wid/o William; Wiltshire Times 12-Mar-1932 p9 (aged 85) | View record | |
| Box General Cemetery | Helps | Susan | 22-Jul-1884 | 1884 | 23 | daughter | View record | |
| Box General Cemetery | Smith | Susan | 14-Dec-1900 | 20-Dec-1900 | 48 | aged 49 on MI | View record | 
 
 
 
 
 
 
