Image
Breadcrumb
- Home
- Bath Burial Index
Bath Burial Index
Displaying 226 - 231 of 231 records
Cemetery id | Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|---|
Moravian Burial Ground | Weston | William | 13-May-1831 | View record | ||||
Moravian Burial Ground | Gibbs | William | 9-Jun-1839 | 14-Jun-1839 | 74 | View record | ||
Moravian Burial Ground | Louder | William | View record | |||||
Moravian Burial Ground | White | William | View record | |||||
Moravian Burial Ground | Williams | William Holbin | 25-Mar-1848 | 1848 | 72 | View record | ||
Moravian Burial Ground | Strange | William Hull | 1879 | 24 | View record |
Pagination
btn