Image
                        Bath Burial Index
      Displaying 9976 - 9990 of 10162 records
    
        | Cemetery id | Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|---|
| St James, Bath | Ashman | William | 4-Sep-1777 | View record | ||||
| St James, Bath | Baker | William | 9-Nov-1832 | 36 | View record | |||
| St James, Bath | Cooper | William | 28-Mar-1728 | a str. | View record | |||
| St James, Bath | Cottle | William | 30-Apr-1793 | View record | ||||
| St James, Bath | Reed | William | 16-Nov-1719 | s/o John | View record | |||
| St James, Bath | Prior | William | 17-Sep-1789 | c | View record | |||
| St James, Bath | Snow | William | 5-Nov-1782 | Esq | View record | |||
| St James, Bath | Coats | William | 2-Mar-1791 | c | View record | |||
| St James, Bath | Needle | William | 24-Sep-1732 | View record | ||||
| St James, Bath | Day | William | 27-Jul-1756 | Mr | View record | |||
| St James, Bath | Taylor | William | 25-Feb-1795 | View record | ||||
| St James, Bath | Churchward | William | 23-May-1780 | Revd Mr; PROB 11/1066/260 Will of Reverend William Churchward, Rector, Clerk of Goodleigh , Devon 21-Jun-1870 | View record | |||
| St James, Bath | Atwood | William | 1-Jan-1733 | View record | ||||
| St James, Bath | Hughes | William | 7-Apr-1818 | 30 | View record | |||
| St James, Bath | Ford | William | 4-Aug-1752 | c | View record | 
 
 
 
 
 
 
