Image
                        Bath Burial Index
      Displaying 9991 - 10005 of 10162 records
    
        | Cemetery id | Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|---|
| St James, Bath | Hexter | William | 5-Apr-1846 | 62 | View record | |||
| St James, Bath | Hunt | William | 3-Apr-1799 | c | View record | |||
| St James, Bath | Reynolds | William | 20-Sep-1799 | View record | ||||
| St James, Bath | Rogers | William | 27-Aug-1778 | View record | ||||
| St James, Bath | Plaisted | William | 30-Nov-1747 | gent. & Citison of London | View record | |||
| St James, Bath | Bowden | William | 11-Apr-1810 | child | View record | |||
| St James, Bath | Smith | William | 15-Oct-1814 | 58 | View record | |||
| St James, Bath | Palmer | William | 2-Mar-1848 | 1 | 1½ | View record | ||
| St James, Bath | McDonald | William | 5-Oct-1823 | 42 | View record | |||
| St James, Bath | Pyall | William | 25-Sep-1752 | c | View record | |||
| St James, Bath | Smith | William | 28-Mar-1778 | View record | ||||
| St James, Bath | Davis | William | 10-Mar-1825 | 69 | View record | |||
| St James, Bath | Morris | William | 28-Jan-1802 | View record | ||||
| St James, Bath | Gale | William | 23-Jan-1822 | 1 | 1y1m | View record | ||
| St James, Bath | Lucas | William | 4-Jan-1722 | a stranger | View record | 
 
 
 
 
 
 
