Image
                        Bath Burial Index
      Displaying 10006 - 10020 of 10162 records
    
        | Cemetery id | Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|---|
| St James, Bath | Bell | William | 8-Feb-1835 | 63 | View record | |||
| St James, Bath | Blacker | William | 8-Dec-1812 | View record | ||||
| St James, Bath | Yendell | William | 11-Sep-1786 | View record | ||||
| St James, Bath | Adlington | William | 12-Jun-1724 | View record | ||||
| St James, Bath | Helps | William | 3-Oct-1833 | 65 | View record | |||
| St James, Bath | Williams | William | 17-Aug-1757 | c | View record | |||
| St James, Bath | Hathaway | William | 28-Apr-1726 | View record | ||||
| St James, Bath | White | William | 26-Mar-1826 | 26 | View record | |||
| St James, Bath | Cullen | William | 5-Aug-1853 | 0 | 9w | View record | ||
| St James, Bath | Gardiner | William | 31-Oct-1788 | Esq | View record | |||
| St James, Bath | Browne | William | 4-Nov-1788 | c | View record | |||
| St James, Bath | Pitman | William | 22-Aug-1830 | 60 | View record | |||
| St James, Bath | Tout | William | 26-Jul-1805 | child | View record | |||
| St James, Bath | Badland | William | 4-Apr-1775 | View record | ||||
| St James, Bath | Dolphin | William | 17-Dec-1809 | View record | 
 
 
 
 
 
 
