Image
                        Bath Burial Index
      Displaying 10036 - 10050 of 10162 records
    
        | Cemetery id | Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|---|
| St James, Bath | Harrison | William | 17-Jun-1840 | 30 | View record | |||
| St James, Bath | Knight | William | 22-Jul-1835 | 50 | View record | |||
| St James, Bath | Newman | William | 8-Aug-1734 | View record | ||||
| St James, Bath | Harrison | William | 12-Sep-1774 | c | View record | |||
| St James, Bath | Roberts | William | 4-Feb-1779 | Mr, card away and Mort paid | View record | |||
| St James, Bath | Norkett | William | 7-Dec-1816 | 46 | View record | |||
| St James, Bath | Kingston | William | 30-Sep-1779 | Mr | View record | |||
| St James, Bath | Byett | William | 4-May-1854 | 76 | View record | |||
| St James, Bath | Brown | William | 24-Apr-1732 | View record | ||||
| St James, Bath | Walker | William | 30-May-1756 | c | View record | |||
| St James, Bath | Hioscocks | William | 7-Dec-1784 | View record | ||||
| St James, Bath | Baker | William | 20-Sep-1781 | c | View record | |||
| St James, Bath | Newman | William | 24-Mar-1744 | View record | ||||
| St James, Bath | Cole | William | 11-Mar-1821 | 0 | 4m | View record | ||
| St James, Bath | Willcocks | William | 8-Jan-1746 | View record | 
 
 
 
 
 
 
