Image
                        Bath Burial Index
      Displaying 10081 - 10095 of 10162 records
    
        | Cemetery id | Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|---|
| St James, Bath | Richards | William | 21-May-1796 | c | View record | |||
| St James, Bath | Thomas | William | 3-Dec-1804 | child | View record | |||
| St James, Bath | Smith | William | 23-Feb-1837 | 89 | View record | |||
| St James, Bath | Newton | William | 8-Jun-1793 | View record | ||||
| St James, Bath | Blackmore | William | 2-Nov-1778 | View record | ||||
| St James, Bath | Taylor | William | 25-Aug-1816 | 0 | 7m | View record | ||
| St James, Bath | Chidgey | William | 24-Apr-1821 | 51 | View record | |||
| St James, Bath | Boice | William | 11-Jun-1850 | 56 | View record | |||
| St James, Bath | Napper | William | 23-Mar-1829 | 74 | View record | |||
| St James, Bath | Jones | William | 20-Oct-1794 | c | View record | |||
| St James, Bath | Sowerby | William | 4-Dec-1821 | 34 | View record | |||
| St James, Bath | Walton | William | 9-Jan-1776 | View record | ||||
| St James, Bath | Jones | William | 14-Jan-1792 | c | View record | |||
| St James, Bath | Reed | William | 20-Jun-1815 | 0 | 2m | View record | ||
| St James, Bath | Woolley | William | 28-Nov-1819 | 23 | View record | 
 
 
 
 
 
 
