Image
                        Bath Burial Index
      Displaying 10096 - 10110 of 10162 records
    
        | Cemetery id | Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|---|
| St James, Bath | Bliss | William | 10-Jan-1816 | 85 | View record | |||
| St James, Bath | Radford | William | 16-Aug-1806 | View record | ||||
| St James, Bath | De Vic | William | 27-Sep-1756 | c | View record | |||
| St James, Bath | Wrey | William | 28-Apr-1763 | View record | ||||
| St James, Bath | Ocford | William | 17-May-1759 | c | View record | |||
| St James, Bath | Jones | William | 18-Jul-1796 | c | View record | |||
| St James, Bath | Barnett | William | 13-May-1789 | c | View record | |||
| St James, Bath | Needles | William | 19-Feb-1728 | View record | ||||
| St James, Bath | Millege | William | 26-Feb-1832 | 68 | View record | |||
| St James, Bath | Wellon | William | 25-Oct-1824 | 0 | 9m | View record | ||
| St James, Bath | Ovens | William | 10-Jan-1791 | c | View record | |||
| St James, Bath | Smith | William | 27-Jan-1740 | View record | ||||
| St James, Bath | Jurin | William | 16-Aug-1775 | c | View record | |||
| St James, Bath | Burke | William | 17-Nov-1771 | c | View record | |||
| St James, Bath | Kethro | William | 2-Oct-1821 | 0 | 9m | View record | 
 
 
 
 
 
 
