Image
Breadcrumb
- Home
- Bath Burial Index
Bath Burial Index
Displaying 316 - 321 of 321 records
| Cemetery id | Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|---|
| Woolverton | Lane | William Charles | 16-Jun-1867 | 2 | View record | |||
| Woolverton | Moore | William James | 15-Feb-1911 | 28 | View record | |||
| Woolverton | Moore | William James | 22-Mar-1916 | 61 | View record | |||
| Woolverton | Rogers | William John | 30-Dec-1866 | 0 | 2m | View record | ||
| Woolverton | Holdway | William Joseph | 17-Apr-1939 | 79 | View record | |||
| Woolverton | Holley | Willliam | 1-Mar-1861 | no age in register | View record |
Pagination
btn