Image
                        Bath Burial Index
      Displaying 2236 - 2250 of 6641 records
    
        | Cemetery id | Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|---|
| Bath Abbey | Bourne | Frances | 31-Dec-1813 | 5-Jan-1814 | 69 | wid/o John, late of London | View record | |
| Bath Abbey | Blowing | Frances | 18-Aug-1675 | d/o John; ffrancis in register | View record | |||
| Bath Abbey | Hill | Frances | 11-Apr-1808 | 16-Apr-1808 | 70 | Mrs; w/o Lt Col Edward | View record | |
| Bath Abbey | Lamb | Frances | 26-Apr-1754 | Mrs | View record | |||
| Bath Abbey | Russell | Frances | 1-Jul-1706 | d/o John | View record | |||
| Bath Abbey | Hoar | Frances | 9-Mar-1834 | 13-Mar-1834 | 78 | View record | ||
| Bath Abbey | Otheridge | Frances | 4-Sep-1659 | d/o Robert | View record | |||
| Bath Abbey | Blunden | Frances | 22-Jan-1808 | Mrs | View record | |||
| Bath Abbey | Bushell | Frances | 11-Dec-1679 | Mrs, widow | View record | |||
| Bath Abbey | Noble | Frances | 14-Aug-1740 | View record | ||||
| Bath Abbey | Neagle | Frances | 23-Sep-1793 | Mrs | View record | |||
| Bath Abbey | Masters | Frances | 15-Apr-1691 | w/o Richard | View record | |||
| Bath Abbey | Uniack | Frances | 20-Jan-1843 | 74 | View record | |||
| Bath Abbey | Purlewent | Frances | 8-Sep-1738 | 11-Sep-1738 | 68 | Mrs; wid/o Samuel | View record | |
| Bath Abbey | Allin | Frances | 23-Aug-1816 | 30-Aug-1816 | 75 | d/o Sir Ashurst Allin | View record | 
 
 
 
 
 
 
