Image
                        Bath Burial Index
      Displaying 2251 - 2265 of 6641 records
    
        | Cemetery id | Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|---|
| Bath Abbey | Pearson | Frances | 27-Mar-1833 | 4-Apr-1833 | 58 | View record | ||
| Bath Abbey | Tucker | Frances | 9-Oct-1722 | a child | View record | |||
| Bath Abbey | Jolliffe | Frances | 6-Mar-1802 | 9-Mar-1802 | 62 | Mrs; wid/o William, d/o Thomas Wicksted | View record | |
| Bath Abbey | Hudson | Frances Ann | 3-Mar-1832 | 75 | View record | |||
| Bath Abbey | Ayerst | Frances Fairman | 18-Nov-1840 | 25-Nov-1840 | 60 | w/o Robert Gunsley | View record | |
| Bath Abbey | Matthews | Francis | 9-May-1771 | 12-May-1771 | 25 | s/o Jane | View record | |
| Bath Abbey | Tagg | Francis | 29-Mar-1739 | View record | ||||
| Bath Abbey | Swanton | Francis | 21-Mar-1676 | 29-Mar-1677 | 58 | Gent.; PROB 11/356/228 Will of Francis Swanton, Gentleman of Bath 22-Feb-1678 | View record | |
| Bath Abbey | Peacock | Francis | 26-Jun-1775 | View record | ||||
| Bath Abbey | Pearson | Francis | 8-Oct-1753 | 9-Oct-1753 | 71 | Coll; or Pierson; s/o Matthew | View record | |
| Bath Abbey | Lasbury | Francis | 22-Apr-1829 | 3 | 3y10m | View record | ||
| Bath Abbey | Williams | Francis | 25-Sep-1754 | View record | ||||
| Bath Abbey | Ansty | Francis | 28-Aug-1815 | 4-Sep-1815 | 74 | s/o Francis & Mary; See Gent's Mag 85 Jul-Dec 1815 p281 | View record | |
| Bath Abbey | Carn | Francis | 4-Jan-1700 | s/o Francis | View record | |||
| Bath Abbey | Hiscocks | Francis | 24-Mar-1722 | View record | 
 
 
 
 
 
 
