Image
                        Bath Burial Index
      Displaying 3676 - 3690 of 6641 records
    
        | Cemetery id | Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|---|
| Bath Abbey | Taylor | John | 26-Dec-1777 | View record | ||||
| Bath Abbey | Cornish | John | 24-Jul-1726 | 26-Jul-1726 | 65 | Mr | View record | |
| Bath Abbey | Gill | John | 6-Nov-1755 | View record | ||||
| Bath Abbey | Axford | John | 8-May-1698 | 10-May-1698 | 56 | Alderman | View record | |
| Bath Abbey | Wiltshire | John | 3-Mar-1762 | View record | ||||
| Bath Abbey | Richason | John | 16-Apr-1751 | View record | ||||
| Bath Abbey | Cox | John | 20-Jan-1814 | 24-Jan-1814 | 41 | s/o William | View record | |
| Bath Abbey | Chilcott | John | 21-Oct-1731 | View record | ||||
| Bath Abbey | Stone | John | 15-Jul-1721 | s/o Mr Charles junr. | View record | |||
| Bath Abbey | Cottell | John | 1-Mar-1760 | a child | View record | |||
| Bath Abbey | Mangles | John | 21-Feb-1837 | 28-Feb-1837 | 77 | of Hendon | View record | |
| Bath Abbey | Allen | John | 15-Dec-1726 | View record | ||||
| Bath Abbey | Duplatt | John | 21-Aug-1703 | View record | ||||
| Bath Abbey | Hunt | John | 7-Apr-1709 | View record | ||||
| Bath Abbey | Berkeley | John | 2-Sep-1741 | 4-Sep-1741 | 59 | Esq; of Spetchley, Worcs | View record | 
 
 
 
 
 
 
