Image
                        Bath Burial Index
      Displaying 3706 - 3720 of 6641 records
    
        | Cemetery id | Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|---|
| Bath Abbey | Hughes | John | 26-Aug-1780 | a child | View record | |||
| Bath Abbey | Saulter | John | 20-Dec-1746 | a child | View record | |||
| Bath Abbey | Collins | John | 12-Dec-1782 | View record | ||||
| Bath Abbey | Bedforde | John | 22-Sep-1676 | one of the Comon Counsell | View record | |||
| Bath Abbey | Pensax | John | 22-Nov-1770 | View record | ||||
| Bath Abbey | Barnett | John | 3-Jul-1775 | 0 | a child; 7m on MI | View record | ||
| Bath Abbey | Tompson | John | 3-Oct-1751 | View record | ||||
| Bath Abbey | Webb | John | 24-Aug-1694 | View record | ||||
| Bath Abbey | Bill | John | 18-Aug-1719 | Mr | View record | |||
| Bath Abbey | Hayward | John | 7-Nov-1731 | Mr | View record | |||
| Bath Abbey | Gibson | John | 2-Feb-1816 | 7-Feb-1816 | 57 | Esq | View record | |
| Bath Abbey | Harry | John | 8-May-1740 | View record | ||||
| Bath Abbey | Marthen | John | 25-Feb-1693 | View record | ||||
| Bath Abbey | Chaplin | John | 3-Jul-1662 | senr | View record | |||
| Bath Abbey | Sherborne | John | 25-May-1784 | a child | View record | 
 
 
 
 
 
 
