Image
                        Bath Burial Index
      Displaying 3781 - 3795 of 6641 records
    
        | Cemetery id | Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|---|
| Bath Abbey | Sinnott | John | 25-Sep-1747 | Mr | View record | |||
| Bath Abbey | Chapman | John | 25-Jul-1786 | Rev; Archdeacon | View record | |||
| Bath Abbey | Rogers | John | 22-Jul-1762 | 24-Jul-1762 | 56 | View record | ||
| Bath Abbey | Masters | John | 2-Jul-1703 | s/o Wallter | View record | |||
| Bath Abbey | Cline | John | 29-Oct-1718 | View record | ||||
| Bath Abbey | Blatchley | John | 8-Aug-1766 | View record | ||||
| Bath Abbey | Ford | John | 24-Sep-1687 | 26-Sep-1687 | 69 | Mr; Foord in register | View record | |
| Bath Abbey | Hanbury | John | 15-Jun-1734 | Mr | View record | |||
| Bath Abbey | Hicks | John | 1-Apr-1740 | 5-Apr-1740 | 60 | Alderman; no forename in register | View record | |
| Bath Abbey | Woaker | John | 13-May-1689 | a young child, a stranger | View record | |||
| Bath Abbey | Shute | John | 20-Aug-1760 | View record | ||||
| Bath Abbey | Turnor | John | 18-Jul-1719 | 21-Jul-1719 | Esq; chancel; h/o Diana, s/o Sir Edmund; Turner in register; MI in Prior Bird's chapel | View record | ||
| Bath Abbey | Stadon | John | 20-Jul-1832 | 50 | View record | |||
| Bath Abbey | Hay | John | 27-Oct-1781 | Mr | View record | |||
| Bath Abbey | Smith | John | 26-Apr-1744 | View record | 
 
 
 
 
 
 
