Image
                        Bath Burial Index
      Displaying 1516 - 1530 of 1688 records
    
        | Cemetery id | Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|---|
| Corston | Ring | Thomas | 4-Jun-1774 | View record | ||||
| Corston | Gilbert | Thomas | 1831 | 3-Feb-1831 | 53 | View record | ||
| Corston | Young | Thomas | 1828 | 24-Jul-1828 | 84 | View record | ||
| Corston | Salmon | Thomas | 18-Jan-1795 | View record | ||||
| Corston | Mills | Thomas | 1859 | 22-Apr-1859 | 74 | View record | ||
| Corston | Salmon | Thomas | 27-Sep-1795 | View record | ||||
| Corston | Harris | Thomas | 1852 | 9-Apr-1852 | 54 | View record | ||
| Corston | Dymond | Thomas | 1914 | 12-Sep-1914 | 74 | h/o Harriett | View record | |
| Corston | Conn | Thomas | 1958 | 30-Jan-1958 | 84 | View record | ||
| Corston | Wall | Thomas | 1852 | 17-Jul-1852 | 24 | View record | ||
| Corston | Sims | Thomas | 1860 | 2-Feb-1860 | 40 | View record | ||
| Corston | Hobbs | Thomas | 9-May-1777 | View record | ||||
| Corston | Salmon | Thomas | 1879 | 5-Feb-1879 | 78 | h/o Mary | View record | |
| Corston | Roch | Thomas Charles | 4-Apr-1946 | 10-Apr-1946 | 72 | h/o Amelia Annie | View record | |
| Corston | Rivers | Thomas Edward | 1909 | 8-Apr-1909 | 1 | 18m | View record | 
 
 
 
 
 
 
