Image
                        Bath Burial Index
      Displaying 1621 - 1635 of 1688 records
    
        | Cemetery id | Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|---|
| Corston | Smith | William | 1867 | 28-Jan-1867 | 72 | View record | ||
| Corston | Rivers | William | 1849 | 13-Apr-1849 | 5 | s/o James & Hannah | View record | |
| Corston | Thomas | William | 31-Mar-1805 | 3-Apr-1805 | 79 | View record | ||
| Corston | Tanner | William | 8-Feb-1915 | 14-Feb-1915 | 65 | h/o Matilda | View record | |
| Corston | Curls | William | 1838 | 12-Jun-1838 | 0 | 7w: Currels/ Curles? | View record | |
| Corston | Edwards | William | 1882 | 12-Sep-1882 | 47 | View record | ||
| Corston | Woolley | William | 26-Mar-1801 | View record | ||||
| Corston | Thomas | William | 1857 | 26-Jan-1857 | 4 | View record | ||
| Corston | Millard | William | 1822 | 17-Mar-1822 | 69 | View record | ||
| Corston | Gilbert | William | 1822 | 30-Aug-1822 | 3 | 3¾ | View record | |
| Corston | Holder | William | 1817 | 1-Jun-1817 | 1 | 1y6m | View record | |
| Corston | Andrews | William | 1827 | 27-May-1827 | 15 | View record | ||
| Corston | Sims | William | 11-May-1770 | infant | View record | |||
| Corston | Bennett | William | 4-Oct-1838 | 11-Oct-1838 | 72 | h/o Ruth | View record | |
| Corston | Bennett | William | 6-Oct-1900 | 12-Oct-1900 | 51 | h/o Ann Hannah; aged 50 on MI | View record | 
 
 
 
 
 
 
