Image
                        Bath Burial Index
      Displaying 196 - 210 of 1688 records
    
        | Cemetery id | Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|---|
| Corston | Spiller | Caroline Maria Isabella | 9-Dec-1929 | 12-Dec-1929 | 85 | spinster; d/o Col George; Bath Chronicle 14-Dec-1929 p34 | View record | |
| Corston | Jenkins | Catherine | 1893 | 13-Dec-1893 | 83 | View record | ||
| Corston | Dickenson | Catherine | 26-Aug-1872 | 31-Aug-1872 | 92 | View record | ||
| Corston | Pomeroy | Cecil Ellis | 1-Apr-1974 | 5-Apr-1974 | 67 | h/o Ethel G (née Lapham) | View record | |
| Corston | Quartley | Cecil Reade | 17-Jan-1951 | 19-Jan-1951 | 70 | [ashes]; h/o Vera G | View record | |
| Corston | Hobbs | Cedric John | 30-Jun-2014 | 17-Jul-2014 | 79 | [ashes] | View record | |
| Corston | Brown | Cedric John Alastair | 30-May-1994 | 10-Jun-1994 | 58 | View record | ||
| Corston | Salmon | Charles | 1929 | 22-Jul-1929 | 80 | View record | ||
| Corston | Gregory | Charles | 21-Jul-1893 | 26-Jul-1893 | 75 | h/o Mary Ann; Bath Chronicle 27-Jul-1893 p5 | View record | |
| Corston | Wyatt | Charles | 24-Sep-1865 | 31-Dec-1865 | 67 | h/o Keziah | View record | |
| Corston | Rapple | Charles | 1843 | 16-Jul-1843 | 54 | View record | ||
| Corston | Young | Charles | 29-Jul-1786 | View record | ||||
| Corston | Taylor | Charles | 1887 | 17-Mar-1887 | 63 | h/o Elizabeth | View record | |
| Corston | Prior | Charles | 1873 | 26-Mar-1873 | 45 | View record | ||
| Corston | Jenkins | Charles | 1-May-1803 | View record | 
 
 
 
 
 
 
