Image
                        Bath Burial Index
      Displaying 29371 - 29385 of 29872 records
    
        | Cemetery id | Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|---|
| Locksbrook - St Swithin's, Walcot | Burgess | William Henry | 10-Nov-1946 | 14-Nov-1946 | 80 | View record | ||
| Locksbrook - St Swithin's, Walcot | Bartlett | William Henry | 29-Jul-1916 | 2-Aug-1916 | 63 | non-par, 4th interment; h/o Elizabeth | View record | |
| Locksbrook - St Swithin's, Walcot | Cook | William Henry | 19-Jan-1874 | 22-Jan-1874 | 24 | Cooke in DR | View record | |
| Locksbrook - St Swithin's, Walcot | Baker | William Henry | 25-Jan-1870 | 30-Jan-1870 | 78 | View record | ||
| Locksbrook - St Swithin's, Walcot | Elston | William Henry | 6-Sep-1943 | 9-Sep-1943 | 81 | View record | ||
| Locksbrook - St Swithin's, Walcot | Smith | William Henry | 16-Mar-1936 | 19-Mar-1936 | 71 | View record | ||
| Locksbrook - St Swithin's, Walcot | West | William Henry | 4-Feb-1931 | 7-Feb-1931 | 74 | Bath Chronicle Sat 7-Jan-1931 p9 | View record | |
| Locksbrook - St Swithin's, Walcot | Gowin | William Henry | 31-Oct-1914 | 4-Nov-1914 | 11 | s/o William, warehouseman | View record | |
| Locksbrook - St Swithin's, Walcot | Hayward | William Henry | 4-Nov-1979 | 8-Nov-1979 | 71 | View record | ||
| Locksbrook - St Swithin's, Walcot | Hart | William Henry | 24-Feb-1920 | 1-Mar-1920 | 62 | View record | ||
| Locksbrook - St Swithin's, Walcot | Longe | William Henry | 15-May-1926 | 18-May-1926 | 81 | Bath Chronicle Sat 22-May-1926 p18 | View record | |
| Locksbrook - St Swithin's, Walcot | Hockey | William Henry | 28-Oct-1919 | 3-Nov-1919 | 54 | View record | ||
| Locksbrook - St Swithin's, Walcot | Daubeny | William Henry | 1902 | 23-Apr-1902 | 0 | 8m; Henry William in DR | View record | |
| Locksbrook - St Swithin's, Walcot | Warren | William Henry | 1901 | 18-Aug-1901 | 55 | family grave | View record | |
| Locksbrook - St Swithin's, Walcot | Castle | William Henry | 6-Jan-1876 | 8-Jan-1876 | 0 | 3m; s/o Abraham, deceased | View record | 
 
 
 
 
 
 
