Image
                        Bath Burial Index
      Displaying 1051 - 1065 of 29872 records
    
        | Cemetery id | Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|---|
| Locksbrook - St Swithin's, Walcot | Johnson | 13-Feb-1894 | 15-Feb-1894 | 0 | child of John, commecial traveller | View record | ||
| Locksbrook - St Swithin's, Walcot | Derrick | 1866 | 13-Jan-1866 | 0 | 6d; d/o James; no abode in register | View record | ||
| Locksbrook - St Swithin's, Walcot | Edmonds | 30-May-1869 | 3-Jun-1869 | 0 | s/o Alfred Samuel, harness maker; unbaptised child | View record | ||
| Locksbrook - St Swithin's, Walcot | Flower | 2-Aug-1949 | 12-Aug-1949 | 0 | stillborn child of Timothy | View record | ||
| Locksbrook - St Swithin's, Walcot | Underwood | 19-Apr-1963 | 25-Apr-1963 | 0 | stillborn child of Peter & Jean | View record | ||
| Locksbrook - St Swithin's, Walcot | Stone | 2-Oct-1889 | 4-Oct-1889 | 0 | 6hrs; d/o Charles Albert, labourer | View record | ||
| Locksbrook - St Swithin's, Walcot | Curran | 26-Jul-1959 | 7-Aug-1959 | 0 | stillborn child of Prunella | View record | ||
| Locksbrook - St Swithin's, Walcot | Lapham | 2-Aug-1937 | 7-Aug-1937 | 0 | stillborn d/o Harold William | View record | ||
| Locksbrook - St Swithin's, Walcot | Bally | 19-Mar-1940 | 28-Mar-1940 | 0 | stillborn d/o Reginald William | View record | ||
| Locksbrook - St Swithin's, Walcot | Walbridge | 14-May-1867 | 18-May-1867 | 0 | unbaptised child; 5hrs, s/o John, innkeeper | View record | ||
| Locksbrook - St Swithin's, Walcot | Clark | 4-Sep-1879 | 6-Sep-1879 | 0 | 3d; s/o Charles, accountant; unbaptised | View record | ||
| Locksbrook - St Swithin's, Walcot | Williams | 9-Feb-1939 | 15-Feb-1939 | 0 | stillborn d/o Victor William | View record | ||
| Locksbrook - St Swithin's, Walcot | Hamblin | 29-Apr-1964 | 14-May-1964 | 0 | stillborn | View record | ||
| Locksbrook - St Swithin's, Walcot | Viles | 21-Feb-1927 | 24-Feb-1927 | 0 | stillborn s/o Elizabeth & William | View record | ||
| Locksbrook - St Swithin's, Walcot | Collier | 1901 | 7-Sep-1901 | 0 | 5hrs | View record | 
 
 
 
 
 
 
