Image
                        Bath Burial Index
      Displaying 181 - 195 of 6006 records
    
        | Cemetery id | Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|---|
| Locksbrook - Weston | Long | (female) | 1887 | 24-May-1887 | 0 | 10d; d/o William, labourer | View record | |
| Locksbrook - Weston | Clark | (female) | 1895 | 20-Mar-1895 | 0 | stillborn | View record | |
| Locksbrook - Weston | Toogood | (female) | 1904 | 3-Dec-1904 | 0 | stillborn | View record | |
| Locksbrook - Weston | Wakely | (female) | 1893 | 2-May-1893 | 0 | stillborn | View record | |
| Locksbrook - Weston | Hale | (female) | 1904 | 14-Jan-1904 | 0 | stillborn | View record | |
| Locksbrook - Weston | Kimber | (female) | 21-Jun-1920 | 25-Jun-1920 | 0 | 3w; d/o Violet; Walcot section | View record | |
| Locksbrook - Weston | Marsh | (female) | 1902 | 14-Nov-1902 | 0 | stillborn | View record | |
| Locksbrook - Weston | Stockdale | (female) | 1908 | 9-May-1908 | 0 | d/o Frederick S, stockdealer;no age in register | View record | |
| Locksbrook - Weston | Cross | (female) | 1920 | 13-Mar-1920 | 0 | stillborn | View record | |
| Locksbrook - Weston | Matthews | (female) | 1885 | 1-Jul-1885 | 0 | stillborn; Walcot section | View record | |
| Locksbrook - Weston | Bennett | (female) | 1888 | 8-Nov-1888 | 0 | stillborn; Walcot section | View record | |
| Locksbrook - Weston | Broad | (female) | 1903 | 28-Mar-1903 | 0 | stillborn | View record | |
| Locksbrook - Weston | Lane | (female) | 1913 | 30-May-1913 | 0 | stillborn | View record | |
| Locksbrook - Weston | Dolman | (male) | 1910 | 5-Aug-1910 | 0 | stillborn | View record | |
| Locksbrook - Weston | Lanham | (male) | 1920 | 25-Jun-1920 | 0 | stillborn | View record | 
 
 
 
 
 
 
