Image
                        Bath Burial Index
      Displaying 5926 - 5940 of 6006 records
    
        | Cemetery id | Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|---|
| Locksbrook - Weston | Pullen | William John | 19-Jun-1961 | 22-Jun-1961 | 86 | h/o Ada Eliza | View record | |
| Locksbrook - Weston | Davis | William John | 3-Sep-1896 | 7-Sep-1896 | 0 | 10w; s/o Edward, baker | View record | |
| Locksbrook - Weston | Wilton | William John | 7-Mar-1902 | 12-Mar-1902 | 10 | s/o Henry, labourer | View record | |
| Locksbrook - Weston | Lapham | William John | 27-Apr-1949 | 2-May-1949 | 83 | View record | ||
| Locksbrook - Weston | Fussell | William John | 20-Sep-1917 | 26 | died France; h/o Olive Edith | View record | ||
| Locksbrook - Weston | Carey | William John | 18-Apr-1888 | 23-Apr-1888 | 69 | View record | ||
| Locksbrook - Weston | Miles | William John | 10-Jan-1979 | 18-Jan-1979 | 85 | widower | View record | |
| Locksbrook - Weston | Canterbury | William John | 24-Jun-1929 | 27-Jun-1929 | 63 | Bath Chronicle Sat 29-Jun-1929 p10 | View record | |
| Locksbrook - Weston | Pithers | William John | 29-Jan-1905 | 2-Feb-1905 | 55 | View record | ||
| Locksbrook - Weston | Porch | William John | 3-Apr-1901 | 7-Apr-1901 | 0 | 3w; s/o John, butcher | View record | |
| Locksbrook - Weston | Kelson | William John | 11-Jun-1979 | 18-Jun-1979 | 82 | age 'about 82' in DR | View record | |
| Locksbrook - Weston | Webb | William John Edbrooke | 9-Dec-1926 | 11-Dec-1926 | 77 | Bath Chronicle Sat 11-Dec-1926 p11 | View record | |
| Locksbrook - Weston | Sims | William Joseph | 18-Dec-1933 | 21-Dec-1933 | 47 | h/o Rhoda | View record | |
| Locksbrook - Weston | Francis | William Joseph | 5-Sep-1898 | 8-Sep-1898 | 0 | 8m; s/o James, labourer | View record | |
| Locksbrook - Weston | Helps | William Lear | 20-Apr-1914 | 22-Apr-1914 | 57 | View record | 
 
 
 
 
 
 
