Image
                        Bath Burial Index
      Displaying 6241 - 6255 of 8698 records
    
        | Cemetery id | Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|---|
| Weston | Frost | Mary Ann | 5-Jun-1805 | View record | ||||
| Weston | Foot | Mary Ann | 5-Mar-1820 | 19 | View record | |||
| Weston | Bell | Mary Ann | 3-Mar-1799 | View record | ||||
| Weston | Bell | Mary Ann | 3-Mar-1813 | 0 | 3w | View record | ||
| Weston | Harvey | Mary Ann | 18-May-1809 | View record | ||||
| Weston | Amos | Mary Ann | 3-Sep-1857 | 0 | infant | View record | ||
| Weston | Harris | Mary Ann | 22-Sep-1797 | View record | ||||
| Weston | Batt | Mary Ann | 6-Nov-1859 | 20 | View record | |||
| Weston | Sparawy | Mary Ann | 1-Jun-1817 | 24 | View record | |||
| Weston | Hobson | Mary Ann | 7-Jun-1854 | 1 | View record | |||
| Weston | Stevens | Mary Ann | 27-Jun-1813 | 1 | 1y4m | View record | ||
| Weston | Dore | Mary Ann | 27-Sep-1835 | 5 | View record | |||
| Weston | Symons | Mary Ann | 2-Oct-1836 | 4 | View record | |||
| Weston | Lansdown | Mary Ann | 15-Apr-1782 | View record | ||||
| Weston | Cook | Mary Ann | 15-Oct-1806 | View record | 
 
 
 
 
 
 
