Image
                        Bath Burial Index
      Displaying 6331 - 6345 of 8698 records
    
        | Cemetery id | Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|---|
| Weston | Watts | Matilda | 4-Jun-1826 | 2 | 2y3m | View record | ||
| Weston | Clissold | Matilda | 10-Aug-1859 | 1 | View record | |||
| Weston | Hewer | Matilda | 12-Apr-1857 | 83 | View record | |||
| Weston | Ball | Matilda | 7-Jul-1844 | 1 | 21m | View record | ||
| Weston | Robison | Matilda | 1819 | 12-May-1819 | 21 | w/o Lt Col | View record | |
| Weston | Simmonds | Matilda | 1-Feb-1835 | 4 | View record | |||
| Weston | Morris | Matilda | 9-Jun-1818 | 20 | View record | |||
| Weston | Wake | Matilda | 1-May-1872 | 3 | View record | |||
| Weston | West | Matilda | 9-Oct-1859 | 27 | View record | |||
| Weston | St Leger | Matilda Frances | 16-Jan-1802 | View record | ||||
| Weston | Bee | Matthew | 7-Jun-1705 | s/o Edward | View record | |||
| Weston | Robinson | Matthew | 9-Jun-1810 | 11-Jun-1810 | 0 | infant s/o Capt George | View record | |
| Weston | Love | Matthew | 14-Oct-1765 | View record | ||||
| Weston | Dobson | Matthew | 29-Jul-1784 | MD | View record | |||
| Weston | Drinkwater | Matthew | 10-Nov-1745 | View record | 
 
 
 
 
 
 
