Image
                        Bath Burial Index
      Displaying 6376 - 6390 of 8698 records
    
        | Cemetery id | Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|---|
| Weston | Ormsby | Michael | 6-Sep-1782 | Esq | View record | |||
| Weston | Lansdown | Michael | 3-Sep-1721 | s/o Michael & Mary | View record | |||
| Weston | Dismer | Michael | 13-Apr-1794 | View record | ||||
| Weston | Curley | Michael | 9-Aug-1803 | View record | ||||
| Weston | Lansdown | Michael | 4-Apr-1737 | out of order in register | View record | |||
| Weston | Long | Michael | 1-Jan-1824 | 8-Jan-1824 | 55 | View record | ||
| Weston | Gardiner | Michael Thomas | 15-Oct-1843 | 64 | View record | |||
| Weston | Rogers | Michael Thomas | 17-Dec-1815 | 35 | View record | |||
| Weston | Lansdown | Michel | 29-Mar-1751 | View record | ||||
| Weston | Thomas | Miles | 10-Nov-1806 | View record | ||||
| Weston | Jeffries | Molly | 7-Feb-1869 | 84 | View record | |||
| Weston | Meylett | Morgan | 29-May-1779 | Esq | View record | |||
| Weston | Hayden | Morrice | 12-Apr-1804 | View record | ||||
| Weston | Stockman | Morris | 4-Jan-1810 | View record | ||||
| Weston | Clarke | Moses | 23-Jan-1807 | 31-Jan-1807 | 38 | View record | 
 
 
 
 
 
 
