Image
                        Bath Burial Index
      Displaying 6391 - 6405 of 8698 records
    
        | Cemetery id | Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|---|
| Weston | Harris | Moses | 8-Nov-1766 | View record | ||||
| Weston | Cook | Moses | 10-Dec-1820 | 22 | View record | |||
| Weston | Harding | Moses | 9-Sep-1838 | 48 | View record | |||
| Weston | Collins | Moses | 21-Mar-1740 | View record | ||||
| Weston | Clarke | Moses | 23-Jan-1807 | 31-Jan-1807 | 38 | View record | ||
| Weston | Collins | Moses | 16-May-1808 | View record | ||||
| Weston | Gibbs | Moses | 14-May-1854 | 69 | View record | |||
| Weston | Collins | Moses | 6-Jan-1736 | s/o Moses | View record | |||
| Weston | Grant | Moses | 27-Jan-1827 | 37 | View record | |||
| Weston | Boyce | Moses | 17-Sep-1854 | 66 | View record | |||
| Weston | Broad | Moses | 12-Feb-1843 | 4 | View record | |||
| Weston | Frankham | Moses | 28-Jan-1844 | 3 | aged 2 in DR; Frankom in register | View record | ||
| Weston | Davis | Moses | 26-Apr-1865 | 1-May-1865 | 76 | s/o George & Martha | View record | |
| Weston | Collins | Moses | 18-Mar-1709 | View record | ||||
| Weston | Collins | Moses | 17-Jan-1757 | View record | 
 
 
 
 
 
 
