Image
                        Bath Burial Index
      Displaying 7531 - 7545 of 8698 records
    
        | Cemetery id | Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|---|
| Weston | Martin | Susanna | 28-Jul-1861 | 2 | View record | |||
| Weston | Elers | Susanna | 23-Nov-1833 | 30-Nov-1833 | 61 | wid/o Carew, née Farrow | View record | |
| Weston | Williams | Susanna | 22-Mar-1817 | 0 | 3d | View record | ||
| Weston | Bethell | Susanna | 6-Nov-1740 | 8-Nov-1740 | 0 | 4m; d/o James & Susanna; Bethel in register | View record | |
| Weston | Buoy | Susanna | 2-Sep-1804 | View record | ||||
| Weston | Peterson | Susanna | 1-Aug-1842 | 9-Aug-1842 | 70 | wid/o Peckston | View record | |
| Weston | Baker | Susanna | 25-May-1789 | View record | ||||
| Weston | Ball | Susanna | 1-Apr-1823 | 42 | View record | |||
| Weston | Herniman | Susanna | 14-Jun-1870 | 74 | View record | |||
| Weston | Earbury | Susanna | 8-Aug-1785 | Miss | View record | |||
| Weston | Higgins | Susanna | 16-Feb-1824 | 22-Feb-1824 | 45 | View record | ||
| Weston | Ryan | Susanna | 2-Jun-1823 | 80 | View record | |||
| Weston | Howell | Susanna | 31-May-1840 | 44 | View record | |||
| Weston | Stokes | Susanna | 7-May-1837 | 1 | 16m | View record | ||
| Weston | Powell | Susanna | 17-Oct-1828 | 86 | View record | 
 
 
 
 
 
 
